Pipeline
| Loan ID | Borrower | Type | Amount | Stage | Verdict | Exc | Guideline | Owner | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|
| PRV-2851 | David Okonkwo Okonkwo Rentals LLC | Sample | DSCR | $410k | In Review | Needs review | 0 | Verus v15 | JD | 4m |
| PRV-2852 | Rowan Ellery Ellery Capital Partners LLC | Sample | Fix-and-Flip | $295k | In Review | Needs review | 0 | Verus v15 | RE | 4m |
| PRV-2850 | Sarah Whitman | Sample | Wage | $395k | In Review | Needs review | 0 | Verus v15 | SW | 4m |
| PRV-2941 | Marisol Vega Vega Studio LLC | Sample | Bank-Stmt | $420k | In Review | Needs review | 0 | Verus v15 | MV | 4m |
| PRV-2847 | Priya Raghunathan | Sample | Bank-Stmt | $515k | Intake | Needs review | 0 | Verus v15 | PR | 4d |
| PRV-2838 | Goldberg Family Trust | Sample | Asset-Depletion | $1.8M | Intake | Needs review | 0 | Verus v15 | AM | 5d |
| PRV-2842 | Tobias Lindqvist Lindqvist Capital LLC | Sample | DSCR | $640k | In Review | Needs review | 0 | Verus v15 | TL | 15d |
| PRV-2833 | Torres Tech Solutions | Sample | Bank-Stmt | $450k | In Review | Needs review | 0 | Verus v15 | TT | 20d |
| PRV-2827 | Kessler Media Group | Sample | 1099 | $290k | Extracted | Needs review | 0 | Verus v15 | KM | 24d |
| PRV-2825 | Navarro Builders LLC | Sample | P&L | $760k | In Review | Needs review | 0 | Verus v15 | AM | 34d |
| PRV-2823 | Chen Consulting Inc | Sample | 1099 | $520k | In Review | Needs review | 0 | Verus v15 | CC | 44d |
| PRV-2822 | Okafor & Sons LLC | Sample | Bank-Stmt | $340k | In Review | Needs review | 0 | Verus v15 | OS | 49d |
| PRV-2940 | Meridian Freight LLC | Sample | P&L | $680k | Conditional | Conditional | 0 | Verus v15 | MF | 27d |
| PRV-2830 | Patel Real Estate LLC | Sample | DSCR | $880k | Conditional | Conditional | 0 | Verus v14 | PR | 47d |
| PRV-2844 | Ruby Okafor Okafor Design Studio | Sample | P&L | $310k | Conditional | Conditional | 0 | Verus v15 | RO | 59d |
| PRV-2920 | Atlas Capital Group | Sample | Asset-Depletion | $1.1M | Conditional | Conditional | 0 | Verus v15 | AC | 59d |
| PRV-2845 | Caleb Whitman | Sample | 1099 | $245k | Conditional | Conditional | 0 | Verus v15 | CW | 59d |
| PRV-2849 | Rafael Montoya Montoya Property Group LLC | Sample | Bank-Stmt | $550k | In Review | Clear | 0 | Verus v15 | RM | 2m |
| PRV-2843 | Darnell Pierce | Sample | 1099 | $285k | In Review | Clear | 0 | Verus v15 | DP | 2m |
| PRV-2829 | Halcyon Estates LLC | Sample | DSCR | $1.2M | Cleared | Clear | 0 | Verus v14 | HE | 63d |
| PRV-2818 | Sunrise Properties LLC | Sample | DSCR | $980k | Cleared | Clear | 0 | Verus v15 | SP | 75d |
| PRV-2846 | Sofia Marchetti Marchetti Group | Sample | Asset-Depletion | $880k | Cleared | Clear | 0 | Verus v15 | SM | 78d |
Every figure below traces to a source document; every exception shows who cleared it and why. This binder is the record a note buyer, warehouse line, investor, or regulator can read without excavating inboxes.
Every source document ingested for this file, with integrity status at seal. Open any to inspect figure-level provenance.
Method: 12-month bank-statement · 50% fixed expense factor. Each figure traces to its source.
Every rule in the matrix, the parameter value used, its severity, and the result at seal.
Each exception, its evidence, the human decision that cleared it, who made it, and why. Nothing here advanced without a person.
The hash-chained ledger rows for this loan. Each row's prevHash matches the one above it — tampering breaks the chain.
This binder was assembled from the loan file, the rule evaluation, and the audit ledger as they stood when underwriter Amara Mensah sealed loan PRV-2049 on 2026-07-10. The figures, exceptions, and ledger rows reproduced here are fixed to that moment and cannot be altered without breaking the recorded hash chain.
Everyone makes the file faster. LoanCite makes the decision survive — every loan is judged on the matrix version in effect at lock.
LoanCite meets your documents where they already are. Connect a source and files flow in automatically — then they're extracted with provenance, run through the rules, and queued for underwriting. No re-keying, no manual uploads.
Pull the loan file and its documents straight from your ICE / Encompass pipeline — no manual export or re-upload.
Borrower-uploaded documents sync from Floify the moment they land, ready to extract and underwrite.
Forward or BCC documents to a dedicated LoanCite inbox; we ingest, classify, and route them to the right loan automatically.
Link your CRM to attach borrower records and any documents stored against the contact or opportunity.

LoanCite